| DOE Tech Plan reporting Number of workstations 2005-2006 school year reported to DOE 10/2006 | |||||||||||||||
| Instructional | Administrative | ||||||||||||||
| A | B | C | A | B | C | Total workstations | # of classrooms | admin work spaces | |||||||
| District | 98 | 2 | 100 | 58 | |||||||||||
| Barry | 50 | 2 | 15 | 7 | 74 | 23 | 6 | ||||||||
| Belcher | 32 | 10 | 8 | 4 | 1 | 55 | 19 | 5 | |||||||
| Bellamy | 252 | 62 | 19 | 333 | 59 | 13 | |||||||||
| Bowe | 80 | 5 | 5 | 12 | 102 | 29 | 8 | ||||||||
| Bowie | 79 | 2 | 3 | 84 | 24 | 4 | |||||||||
| Chicopee Academy | 12 | 31 | 8 | 5 | 56 | 12 | 4 | ||||||||
| COMP | 227 | 119 | 93 | 23 | 1 | 5 | 468 | 86 | 29 | ||||||
| CHS | 555 | 50 | 2 | 607 | 95 | 44 | |||||||||
| Fairview | 139 | 75 | 28 | 18 | 8 | 268 | 56 | 11 | |||||||
| Stefanik | 62 | 10 | 8 | 80 | 24 | 8 | |||||||||
| Lambert | 33 | 28 | 4 | 2 | 3 | 66 | 19 | 6 | |||||||
| Litwin | 52 | 6 | 58 | 24 | 6 | ||||||||||
| Selser | 31 | 33 | 8 | 0 | 72 | 22 | 7 | ||||||||
| Streiber | 36 | 11 | 9 | 4 | 60 | 21 | 4 | ||||||||
| Szetela | 14 | 0 | 10 | 4 | 28 | 14 | 10 | ||||||||
| TOTALS: | 2511 | 527 | 223 | ||||||||||||
| Return to Chicopee Public Schools Technology Plan Table of Contents |
| Return to Inventories |