| Academic Information | Academy Home Page | Chicopee Public Schools |
A Blueprint to Graduate |
|||||||||
| 9th Grade: Freshman Year | |||||||||
| English | Obtain a passing grade | 5 credits | |||||||
| Math | Obtain a passing grade | 5 credits | |||||||
| Science | Obtain a passing grade | 5 credits | |||||||
| Social Studies | Obtain a passing grade | 2.5 credits | |||||||
| Art | Obtain a passing grade | 2.5 credits | Total | ||||||
| Physical Education | Obtain a passing grade | 5 credits | 25 credits | ||||||
| 10th Grade: Sophomore Year |
|||||||||
| English | Obtain a passing grade | 5 credits | |||||||
| Math | Obtain a passing grade | 5 credits | |||||||
| Biology | Obtain a passing grade | 5 credits | |||||||
| American Studies | Obtain a passing grade | 5 credits | |||||||
| Art | Obtain a passing grade | 2.5 credits | Total | ||||||
| Physical Education | Obtain a passing grade | 2.5 credits | 25 credits | ||||||
| 11th Grade: Junior Year | |||||||||
| English | Obtain a passing grade | 5 credits | |||||||
| Math | Obtain a passing grade | 5 credits | |||||||
| Science | Obtain a passing grade | 5 credits | |||||||
| Social Studies | Obtain a passing grade | 5 credits | |||||||
| Art | Obtain a passing grade | 5 credits | Total | ||||||
| Elective or Work Study | Obtain a passing grade | 5 credits | 30 credits | ||||||
| 12th Grade: Senior Year | |||||||||
| English | Obtain a passing grade | 5 credits | |||||||
| Math | Obtain a passing grade | 5 credits | |||||||
| Science | Obtain a passing grade | 5 credits | |||||||
| Art | Obtain a passing grade | 5 credits | Total | ||||||
| Elective or Work Study | Obtain a passing grade | 5 credits | 30 credits | ||||||
| Summary of Class Requirements | |||||||||
| English 20 credits |
Math 15 credits |
Science 15 credits |
Social Studies 12.5 credits |
Fine Arts 5 credits |
Phys Ed 10 credits |
Electives 32.5 credits |
|||
| Total Credits: 110 | |||||||||