Continuing Ed Calendar
2008-2009
Continuing Education
Vision/Mission/Goal statements
Spring 2009 course
listing
A Message from the Director
The Chicopee School District’s Continuing Education program remains an opportunity for residents of Chicopee and its surrounding communities to continue an affordable and relevant cycle of life-long learning.
The program strives to meet the needs of its immediate community. It is always looking for suggestions for new course offerings and ways in which to improve current offerings.
Please contact the director with comments, questions or
suggestions by email at
jkozikowski@chicopee.k12.ma.us or by telephone at (413) 594-3555 Monday
through Thursday between 6:00 PM and 9:00 PM.
| Continuing Education Fall 2008 | |||||||
| All registrations will take place at Chicopee Comprehensive High School between 6:00 and 8:00 PM. | |||||||
| Registrations for the Journeyman Electrician Code Course will be ongoing through December 1, 2008. | |||||||
| Registrations for the Master Electrician Code Course will be ongoing through December 1, 2008. | |||||||
| Registrations for Ornamental Ironwork will take place on October 22, 2008. | |||||||
| Registrations for Welding: MIG, TIG, Arc and Oxyacetalene will take place on Octobedr 22, 2008. | |||||||
| Computer class registrations will take place on November 19, 2008. | |||||||
| All other registrations will take place on October 27, 2008. | |||||||
| Course | Class Hours | Cost | Lab Fee | Start Date | Minimum Enrollment | Meeting Time | |
| Oil Painting | 30 | $80.00 | None | Rolling Admission | 15 | 6:00-9:00 PM | |
| Watercolor Painting | 30 | $80.00 | None | Rolling Admission | 15 | 6:00-9:00 PM | |
| Master Electrician Code Course | 75 | $425.00 | None | Rolling Admission | 10 | 6:00-9:00 PM | |
| English as a Second Language (ESL) | 20 | $100.00 | TBD | Rolling Admission | 10 | 6:00-9:00 PM | |
| Journeyman Electrician Code Course | 75 | $425.00 | None | Rolling Admission | 10 | 6:00-9:00 PM | |
| Ornamental Iron Work/Welding | 20 | $180.00 | TBD | 11/22/2008 | 7 | 6:00-8:00 PM | |
| Welding: MIG, TIG, Arc,Oxyacetalene | 20 | $180.00 | TBD | 11/22/2008 | 7 | 6:00-8:00 PM | |
| Small Engine Repair | 10 | $80.00 | None | 11/18/2008 | 10 | 6:00-8:00 PM | |
| GED Preparation | 20 | $125.00 | $25.00 | 11/29/2008 | 7 | 6:00-8:00 PM | |
| Excel | 10 | $80.00 | None | 11/19/2008 | 7 | 6:00-8:00 PM | |
| Word | 10 | $80.00 | None | 11/19/2008 | 7 | 6:00-8:00 PM | |
| Power Point | 10 | $80.00 | None | 11/19/2008 | 6 | 6:00-8:00 PM | |
| ServSafe Certification | 12 | $150.00 | None | 12/1/2008 | 7 | TBD | |
| ServSafe Recertification | 4 | $100.00 | None | 12/1/2008 | 7 | TBD | |
| Business Planning | 10 | $80.00 | None | 11/19/2008 | 5 | 6:00-8:00 PM | |
| High School English | 20 | $100.00 | None | 11/19/2008 | 10 | 6:00-8:00 PM | |
| High School Mathematics | 20 | $100.00 | None | 11/19/2008 | 10 | 6:00-8:00 PM | |
| MCAS English | 20 | $100.00 | None | 11/19/2008 | 10 | 6:00-8:00 PM | |
| MCAS Mathematics | 20 | $100.00 | None | 11/19/2008 | 10 | 6:00-8:00 PM | |
| MCAS Science Preparation | 20 | $100.00 | None | 11/19/2008 | 7 | 6:00-8:00 PM | |
| Beginning Auto CAD | 30 | $150.00 | None | 11/19/2008 | 10 | 6:00-9:00 PM | |
| Intermediate Auto CAD | 30 | $150.00 | None | 11/19/2008 | 10 | 6:00-9:00 PM | |
| Introduction to Machining | 20 | $150.00 | None | 11/19/2008 | 10 | 6:00-8:00 PM | |
| Introduction to Carpentry | 10 | $80.00 | TBD | 11/19/2008 | 7 | 6:00-8:00PM | |
| Basic Automobile Maintenance | 10 | $80.00 | None | 11/19/2008 | 7 | 6:00-8:00 PM | |
| Business Correspondance:Section A | 10 | $80.00 | TBD | 11/17/2008 | 7 | 6:-8:00 PM | |
| Business Correspondance:Section B | 10 | $80.00 | TBD | 11/17/2008 | 7 | 6:-8:00 PM | |
| SCUBA | Open | TBD | None | Ongoing | Open | 6:00-9:00 PM | |
Home |
About CPS |
School Committee |
Superintendent |
Schools
Family & School Resources
| Teaching & Learning |
Administration |
Human Resources |
Reporting / Data
